Sunday, April 29, 2012
CRC Birthday Tequila 400m Details
Date: Saturday May 5, 2012
Where: Corner of S. McDowell St and Baxter Street (1 block down from Dilworth Neighborhood Grille) Click Here for Map
Time: 4pm sharp for the Tequila - 3.15pm for anyone who wants a few miles before. Registration: 3:45pm - $5 cash gets u one dixie cup with a shot of Tequila (bring milk if u are a non drinker) and a chance to win cash if you are the top male or female finisher.
Format: At 4pm, each racer will have a shot of tequila in hand (lime and salt will be available and optional). At the sound of the gun start, take your shot and then you are off running. First male and first female to the finish wins cash!!!
Happy Birthday Charlotte Running Club!!!
Wednesday, April 25, 2012
The PR That Almost Didn't Happen! by Scott Kennedy
Thursday, April 19, 2012
CRC “Pilot” Mileage Program presented by TrySports – Mar
My apologies for the delay in getting out our mileage program totals through March. This has been a busy month.
So without further a due, I am happy to report the following. This month two additional runners join Mrs. Hovis in achieving their 1000 mile goal: Jason Holder and Joe Schlereth. Congratulations to both of these gentlemen on achieving their 1000 mile goal in just three months.
Now, we are on to April where if everyone maintains their current pace, we will have a slew of our running friends reach their 1000 mile goal. To them, don't let the warmer weather side track you from running. For rest of us, let's use these guys as inspiration to reach our own 1000 mile goal as well. These days are perfect for tacking on a few extra miles at the end of recovery run or a long run.
Again, congratulations to Jason and Joe.
For corrections drop me an email at: run.charlotte.miles@gmail.com
Every mile counts so keep putting one shoe in front of the other.
CRC Member | Jan. | Feb. | Mar. | Total Mileage |
Adam Mayes | 208.00 | 238 | 278 | 724.0 |
Adam Mull | 122.33 | 78 | 83.6 | 283.9 |
Adrienne Anetrini | 90.00 | 93 | 140.5 | 323.5 |
Alex Wernikoff | 31.90 | 20.4 | 11.5 | 63.8 |
Allen Strickland | 156.10 | 175.9 | 183.8 | 515.8 |
Allison Reed | 177.76 | 193.82 | 191.1 | 562.7 |
Andrea Beigay | 5.00 | 2.2 |
| 7.2 |
Andrew Bishop | 130.60 | 138 | 100.4 | 369.0 |
Andrew Swistak | 175.00 | 56.7 | 25 | 256.7 |
Anna Donlan | 303.30 | 232.26 | 305.3 | 840.9 |
Anne Marie Martin | 142.20 | 131.9 | 164.1 | 438.2 |
Anthony Monaghan | 69.00 | 40 | 86 | 195.0 |
Ashley Warren | 66.70 | 44.86 | 52.03 | 163.6 |
Audrey Ashkin | 76.00 | 86.5 | 106 | 268.5 |
Ben Hovis | 248.30 | 220.3 | 172.2 | 640.8 |
Bill Shires | 244.70 | 285 | 332 | 861.7 |
Billy Morton | 50.00 |
|
| 50.0 |
Billy Shue | 277.00 | 107.1 | 269.4 | 653.5 |
Bjørn Erik Norman | 206.00 | 169 | 288 | 663.0 |
Bob Drury | 90.80 |
|
| 90.8 |
Brad Pearce |
|
| 56 | 56.0 |
Brad Popple | 21.00 |
|
| 21.0 |
Brian Baum | 42.30 | 104.9 | 114.3 | 261.5 |
Butch Holt | 178.00 | 204 | 254 | 636.0 |
Caitlin Chrisman | 222.90 | 322.1 | 334.8 | 879.8 |
Caleb Boyd | 273.10 | 271.1 | 301.6 | 845.8 |
Carl Patty | 43.50 | 89.2 | 93.4 | 226.1 |
Chad Crockford | 48.40 | 193 | 267.6 | 509.0 |
Chris Jones | 236.00 | 229 | 135 | 600.0 |
Chris Lamperski | 184.10 | 130.6 | 182.7 | 497.4 |
Christi Carter | 51.00 | 46.5 | 74.7 | 172.2 |
Chuck Player | 148.30 | 174.5 | 131.1 | 453.9 |
Clayton Venhuizen | 185.70 | 201 | 247.1 | 633.8 |
Dan Keller | 140.00 | 136 | 113 | 389.0 |
Daniel Matena | 239.70 | 203.6 | 184.6 | 627.9 |
Daniel Norton | 121.00 |
|
| 121.0 |
Danielle Crockford | 267.70 | 273 | 186.4 | 727.1 |
Dave Knavel | 84.20 | 105.6 | 117.8 | 307.6 |
David Brinkley Jr | 163.17 | 164.89 | 165.53 | 493.6 |
David Dye | 428.90 | 379 | 75.5 | 883.4 |
David Forrest | 236.00 | 214 |
| 450.0 |
David Przybyla | 106.00 |
|
| 106.0 |
Dawn Rogers | 76.00 | 78 | 73 | 227.0 |
Deb Rubinich | 155.80 | 167.2 | 167.1 | 490.1 |
Dennis Livesay | 243.00 | 183.7 | 171.2 | 597.9 |
Emily Barrett | 152.60 | 146.8 | 95 | 394.4 |
Emily Hansen | 176.00 | 203 | 148 | 527.0 |
Gordon Bynum | 184.90 | 176.3 | 207.7 | 568.9 |
Heather Wachtler | 116.75 | 64.5 |
| 181.3 |
Hollis Blank | 62.52 | 63.69 | 68 | 194.2 |
Jacky Olin | 53.00 |
|
| 53.0 |
Jade Laughlin | 76.00 | 50 | 100 | 226.0 |
Jamaar Valentine | 171.20 | 169.4 | 62 | 402.6 |
Jason Benoit | 103.00 | 88 | 85 | 276.0 |
Jason Blackwood | 181.00 | 166 | 136.7 | 483.7 |
Jason Chalmers | 139.00 | 140 | 109 | 388.0 |
Jason Holder | 339.90 | 355.4 | 358.1 | 1053.4 |
Jason Martin | 152.50 | 193.2 | 175.5 | 521.2 |
Jason Meulemans | 202.40 | 155.8 | 232.8 | 591.0 |
Jen Marcus | 146.00 | 167.2 |
| 313.2 |
Jinnie Austin | 90.00 | 35 | 117.2 | 242.2 |
Jocelyn Sikora | 104.10 | 145.3 | 167.9 | 417.3 |
Joe Schlereth | 410.00 | 295 | 442 | 1147.0 |
John Compton | 277.80 | 268.5 | 246 | 792.3 |
John Fernandez | 10.70 | 22 | 17.8 | 50.5 |
John Fillete | 171.00 | 163 |
| 334.0 |
John Fyfe | 55.10 |
|
| 55.1 |
Jonathan Wise | 111.61 | 82.83 | 92.28 | 286.7 |
Jonathon Halter | 212.00 | 126 | 183 | 521.0 |
Josh Lemke | 191.60 | 155.5 | 85.4 | 432.5 |
Joshua Kollmann | 150.59 | 126.6 | 126.8 | 404.0 |
Justin Breland | 142.70 |
|
| 142.7 |
Justin Gutierrez | 351.00 | 363 | 90 | 804.0 |
Kara Colucci | 39.00 | 52.8 |
| 91.8 |
Karen Brown | 85.76 | 100.14 | 88.26 | 274.2 |
Karin Helmbrecht | 130.80 | 111.8 | 92.7 | 335.3 |
Kathi Russo | 216.30 | 190.3 | 217.5 | 624.1 |
Kathy Rink | 35.00 |
|
| 35.0 |
kathy seavers | 156.50 | 153.4 | 175.2 | 485.1 |
Kelly Rusk | 21.00 | 47 | 27 | 95.0 |
Kevin Ballantine | 112.60 | 82 | 112.4 | 307.0 |
Lana Torkildsen | 106.00 | 96 | 93 | 295.0 |
Lat Purser | 82.80 | 10 |
| 92.8 |
Laura Gray | 120.00 | 55.25 | 134.5 | 309.8 |
Lauren Taylor | 121.00 |
|
| 121.0 |
Lauren Tilton | 27.10 | 30.9 | 88.9 | 146.9 |
Lindsey Hikes | 330.70 | 316.6 | 325.5 | 972.8 |
Lisa Costa | 100.20 | 128.82 |
| 229.0 |
Mark Mcgeough | 163.00 | 175 | 168 | 506.0 |
Megan Hovis | 462.50 | 540.8 | 538.3 | 1541.6 |
Melanie Becker | 63.00 | 106 |
| 169.0 |
melinda law | 83.70 | 88.6 | 77.7 | 250.0 |
Michael Bard |
| 52 |
| 52.0 |
Michael Downing | 107.40 | 18.9 | 2.2 | 128.5 |
Michael Kahn | 199.00 |
|
| 199.0 |
Michael Miller | 137.40 | 133.3 | 140 | 410.7 |
Michael Vance | 186.00 | 164.3 | 168.4 | 518.7 |
Mike Beigay | 141.10 | 146.4 | 161.6 | 449.1 |
Mike Mitchell | 280.90 | 278.2 | 290.6 | 849.7 |
Mike Schutman | 121.20 | 111 | 118.7 | 350.9 |
Mike Slaney | 117.20 | 120.9 | 151.8 | 389.9 |
Mike Smith | 248.00 | 188 |
| 436.0 |
Mike Taylor | 93.00 | 73.8 | 96.9 | 263.7 |
Paul Mainwaring | 290.30 | 225.5 | 287.3 | 803.1 |
Paul Shamansky | 141.70 | 133.1 | 183.2 | 458.0 |
Peter Browne | 253.00 | 226 | 295 | 774.0 |
Randall Bard | 72.80 | 88.9 | 63.8 | 225.5 |
Reeves Davis | 52.50 |
|
| 52.5 |
Rob Ducsay | 190.10 | 180.6 | 186.2 | 556.9 |
Rob Gannett | 41.10 | 73.8 | 100.3 | 215.2 |
Sarah Hannon-Iwanusa | 48.40 | 62.3 | 18 | 128.7 |
Sheila Olds | 61.00 | 73 | 6 | 140.0 |
Sommer Baucom | 133.00 | 125.7 | 114 | 372.7 |
Sonja Earnest | 45.30 | 30 | 49.2 | 124.5 |
Stacy Langston | 51.40 | 48 | 83 | 182.4 |
Stan Austin | 158.00 | 101 | 174.5 | 433.5 |
Stephen Spada | 312.80 | 302 | 288.8 | 903.6 |
Steven Holman | 25.60 |
|
| 25.6 |
Susan Sutherland | 74.78 |
|
| 74.8 |
Tim Baucom | 130.40 | 138.9 | 109 | 378.3 |
Todd Capitano | 130.70 | 139.3 | 171.2 | 441.2 |
Tom Patania | 103.00 | 87.86 | 19.65 | 210.5 |
Tom Patch | 182.00 | 175.5 | 191 | 548.5 |
Tom Ricks | 133.60 | 149.6 | 198.7 | 481.9 |
Tom Torkilden | 168.00 | 170 | 177 | 515.0 |
Tracy D Rabon | 23.30 | 32.5 | 73.2 | 129.0 |
Ulrich Blank | 85.08 | 77.5 | 77 | 239.6 |
Valerie Matena | 231.00 | 150 | 171 | 552.0 |
Walt Guyer | 231.30 | 249.7 | 185.2 | 666.2 |
William Kennedy | 79.90 | 97.8 | 54.8 | 232.5 |
Totals | 20476.1 | 18271.8 | 16311.6 | 55059.4 |







